Characteristic
| Function | Head Qty Speed | Size (cm) | Power (KW) | Bobbin size(mm) | Weight(kg) | Voltage |
QP 80/90-1 | Frequency changer | 2/ 4800 | 110*80*70 | 0.55 | L30-142 D35-48 | 140 | 220V/380V |
QP 80/90-2 | Frequency changer+ lifting function | 2/ 4800 | 120*90*70 | 0.55 | L30-142 D35-48 | 150 | 220V/380V |
QP 110/130-3 | Frequency changer | 2/ 4800 | 120*100*80 | 0.55 | L170-215 D55-75 | 155 | 220V/380V |
QP 110/130-4 | Frequency changer+ lifting function | 2/ 4800 | 130*100*80 | 0.55 | L170-215 D55-75 | 165 | 220V/380V |
customised | Customized according to customer requirements |
1 PLC control loop
2 Broken yarn automatic stop ,memory retention
3 Coiling speed can be adjusted , with low speed start switching function.
4 Electronic counting, can control the yarn level, conducive to the unified exchange tube.
5 Shows the number, which is convenient for production management control , improve production efficiency
Major installation
PLC automatic numerical control device. Suitable for different length, outer diameter yarn tube .
Simple structure , small volume , easy operation and maintenance.
A number of automatic yarn breaking device, yarn break and automatic stop.
Motor wiring, winding uniform, easy out of yarn and the bottom yarn is not retained, the yarn loss is reduced.