Metal wire looping machine ring making machine
Model | Wire size | Motor power | Feed length(m/min) | Ring Inner Dia. (mm) | Weight (KG) | Size(L*W*H) (mm) |
GT-RF6 | 2-6MM | 1.5KW | 35 | 50-850 | 800 | 1210*730*1450 |
GT-RF8 | 2-8mm | 2.2KW | 35 | 60-850 | 800 | 1510*910*1450 |
GT-RF10 | 2-10mm | 4.0KW | 35 | 70-850 | 850 | 1510*910*1450 |
GT-RF14 | 4-14mm | 5.5KW | 30 | 100-900 | 900 | 1620*910*1450 |
GT-RF16 | 8-16mm | 7.5KW | 25 | 100-900 | 1000 | 1730*920*1510 |
Notice: apart from above ,we can tailor-made |
Metal wire looping machine ring making machine
Copyright © Shanghai Qipang Industrial Co., Ltd. All Rights Reserved | Sitemap